Enter price per ton ($):
Item | Tax ($) |
---|---|
1 gallon (3.7 liters) of gasoline | --- |
1 kWh of electricity (coal) | --- |
1 kWh of electricity (gas) | --- |
1 kWh of electricity (solar) | --- |
1 kWh of electricity (nuclear fission) | --- |
1 gallon of milk | --- |
1 dozen large eggs | --- |
16 ounce steak | --- |
1 kg of rice | --- |
Flight from Houston to London | --- |
Building a 1000 square foot house | --- |
Making a typical 265 mile/charge electric car | --- |
Making a typical gasoline-powered car | --- |
Making an iPhone 8 | --- |
No comments:
Post a Comment